The Yield’s microclimate sensing system (MCSS) node has 8 ports, which means that up to 8 sensors can be connected to a node at any one time. The range of sensors we offer is below:
It is usually a combination of a range of sensors that we offer:
Sensor Reading | Hardware Name | Measure |
---|---|---|
Temperature | Atmos 14 | Degrees |
Relative Humidity | Atmos 14 | Percentage |
Barometric Pressure | Atmos 14 | hPa |
Wind Speed | Anemometer |
km/ph m/ph |
Wind Direction | Anemometer | Compass Values |
PAR | Digital Output Quantum Sensor | μmol/m2/s |
PYR | Digital Output Quantum Sensor | Currently not displayed |
Rain | Rain Gauge | millimeter |
Leaf Wetness | Phytos 31 | Percentage |
Soil Moisture | Decagon or EnviroPro | Percentage |
Soil Temperature | Decagon or EnviroPro | Degrees |
Electrical Conductivity | Decagon or EnviroPro | dS/m |
Comments
0 comments
Please sign in to leave a comment.