Data is refreshed in The Yield Analytics Portal and Mobile App according to the below frequency:
Platform |
Platform Feature/Data Source |
Update frequency |
---|---|---|
Mobile App |
MCSS observed growing conditions |
Every 15 minutes |
Mobile App | Gridded growing conditions (both observed and predicted) | Once an hour |
Mobile App | Growing condition predictions | Updated twice each day - once at 6am and once at 3pm at time of site location |
Mobile App | 14 day Gridded Weather | Once an hour |
Mobile App | Next 28 days: The first 14 Days of the calendar | Up to four times a day |
Mobile App | Next 28 days: The last 14 days of the calendar | Once per month |
Mobile App | Next 180: the following 6 months | Once per month |
Analytics Portal | All weather observation data | Once every 6 hours |
Comments
0 comments
Article is closed for comments.